| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/10 | at Claremont | 3 | 7 | 3 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| 09/03/10 | vs Redlands | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| 09/04/10 | vs Chapman | 4 | 7 | 3 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3.0 | 0 | 9.0 |
| 09/04/10 | at Pomona-Pitzer | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| 09/10/10 | RUTGERS-NEWARK | 2 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| 09/10/10 | ONEONTA | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 9.5 |
| 09/11/10 | WIDENER | 4 | 1 | 6 | 17 | -.294 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 3.0 |
| 09/11/10 | BAPTIST BIBLE | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 9.0 | 0 | 11.0 |
| 09/17/10 | vs Mount St. Mary | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 16.0 |
| 09/17/10 | vs Clarkson | 5 | 12 | 3 | 32 | .281 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| 09/18/10 | at New Paltz | *4 | 14 | 8 | 36 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 17.0 |
| 09/18/10 | vs Johnson & Wales | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7.0 | 0 | 17.5 |
| 09/21/10 | at Geneseo | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 8.0 | 0 | 14.5 |
| 09/25/10 | at RIT | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 09/25/10 | vs UTICA | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/26/10 | vs Elmira | 5 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| 09/26/10 | vs NAZARETH | 3 | 9 | 4 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9.0 | 0 | 15.0 |
| 10/05/10 | at Cortland | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 10/08/10 | vs Skidmore | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| 10/08/10 | vs Potsdam | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 10/09/10 | vs Oneonta | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/09/10 | at Union | 4 | 13 | 7 | 40 | .150 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 8.0 | 0 | 18.0 |
| 10/15/10 | vs New Paltz | *5 | 15 | 8 | 55 | .127 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5.0 | 0 | 20.0 |
| 10/16/10 | at Wellesley | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
| 10/16/10 | vs Endicott | 4 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/19/10 | ONEONTA | *4 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 | 0 | 17.5 |
| 10/22/10 | HARTWICK | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10/22/10 | FISHER | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| 10/23/10 | ALFRED | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| 10/23/10 | STEVENS | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 10/29/10 | vs New Paltz | 3 | 9 | 8 | 32 | .031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 10/29/10 | at Skidmore | 4 | 17 | 5 | 35 | .343 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| 10/30/10 | vs Union | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/30/10 | vs Cortland | 3 | 8 | 10 | 32 | -.062 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5.0 | 0 | 11.5 |
| 11/05/10 | RIT | *4 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
| 11/05/10 | ELMIRA | *4 | 17 | 2 | 40 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 19.0 |
| 11/12/10 | vs Lebanon Valley | *4 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 | 0 | 9.0 |
| Totals | 132 | 333 | 152 | 892 | .203 | 6 | 0 | 0 | 0 | 11 | 60 | 93 | 17 | 153.0 | 0 | 439.5 | |
|
Sets played: 132 Kills per set: 2.52 Assists per set: 0.05 Digs per set: 0.08 Blocks per set: 1.16 Points per set: 3.33 |